Подкаст

Casual Inference
Lucy D'Agostino McGowan and Ellie Murray · английский · обновлён 9 ноября 2026 г.
Keep it casual with the Casual Inference podcast. Your hosts Lucy D'Agostino McGowan and Ellie Murray talk all things epidemiology, statistics, data science, causal inference, and public health. Sponsored by the American Journal of Epidemiology.
Выпуски
Regression to the Mean Girls | The Kiss Effect on Television Ratings with Ashley Mullan9 ноября 2026 г. · 38 мин
Regression to the Mean Girls | BART for Baseball with Sameer Deshpande2 ноября 2026 г. · 1 ч 1 мин
Regression to the Mean Girls | Dancing with the Stats with Grayson Weavil, Madeline Merrill, and Wesley Krieger26 октября 2026 г. · 48 мин
Regression to the Mean Girls | Mixed Effects, Mixed Signals: Love Island Kissing Scores with Hannah Barton19 октября 2026 г. · 47 мин
Regression to the Mean Girls | Every Man's Causal Inference with Roger Peng12 октября 2026 г. · 37 мин
Regression to the Mean Girls | The Marshmallow Test (Not That One) with Mattan Ben-Shachar5 октября 2026 г. · 43 мин
Regression to the Mean Girls | Election Data Web Scraping with Emily Riederer28 сентября 2026 г. · 42 мин
Regression to the Mean Girls | The Art of Web Scraping Art with Hadley Wickham21 сентября 2026 г. · 39 мин
Regression to the Mean Girls | The Comfort of Competence and the Speed of Justice, According to Law & Order14 сентября 2026 г. · 1 ч 13 мин
Regression to the Mean Girls | The Work is Mysterious and Important: Severance Data7 сентября 2026 г. · 42 мин
Regression to the Mean Girls | Romance by the Numbers: First Sparks Across Tropes31 августа 2026 г. · 56 мин
Optimizing Data Workflows with Emily Riederer | Season 6 Episode 826 июня 2025 г. · 52 мин
Combining Data & Making Effects Generalizable with Carly Brantner | Season 6 Episode 717 июня 2025 г. · 52 мин
The Art of Clarity with Andrew Heiss | Season 6 Episode 629 мая 2025 г. · 49 мин
Study Critique: What Went Wrong and How We'd Do It Differently | Season 6 Episode 58 мая 2025 г. · 55 мин
From Model to Meaning with Vincent Arel-Bundock | Season 6 Episode 424 апреля 2025 г. · 45 мин
Propensity Scores, R Packages, and Practical Advice with Noah Greifer | Season 6 Episode 310 апреля 2025 г. · 1 ч 22 мин
Causal Assumptions and Large Language Models | Season 6 Episode 227 марта 2025 г. · 51 мин
Data Integration for Impact with Len Testa | Season 6 Episode 128 февраля 2025 г. · 44 мин
Starting the Conversation on Models with Alyssa Bilinski | Season 5 Episode 1110 июля 2024 г. · 48 мин
Flexible methods with Edward Kennedy | Season 5 Episode 1026 июня 2024 г. · 38 мин
What Sports and Feminism can tell us about Causal Inference with Sheree Bekker & Stephen Mumford | Season 5 Episode 912 июня 2024 г. · 49 мин
Observational Causal Analyses with Erick Scott | Season 5 Episode 829 мая 2024 г. · 51 мин
Friends Let Friends Do Mediation Analysis with Nima Hejazi | Season 5 Episode 716 мая 2024 г. · 59 мин
Fun and Game(s) Theory with Aaditya Ramdas | Season 5 Episode 61 мая 2024 г. · 48 мин
Cookies, Causal Inference, and Careers with Ingrid Giesinger #Epicookiechallenge | Season 5 Episode 517 апреля 2024 г. · 46 мин
Analyzing the Analysts: Reproducibility with Nick Huntington-Klein | Season 5 Episode 43 апреля 2024 г. · 45 мин
Immortal Time Bias | Season 5 Episode 320 марта 2024 г. · 34 мин
Targeted Learning with Mar van der Laan | Season 5 Episode 26 марта 2024 г. · 51 мин
Pros and Cons of Randomized Controlled Trials | Season 5 Episode 121 февраля 2024 г. · 17 мин
Remembering Ralph B. D'Agostino, Sr.2 октября 2023 г. · 49 мин
Evidence Science with Cat Hicks | Season 4 Episode 1117 июля 2023 г. · 49 мин
M-Bias: Much Ado About Nothing? | Season 4 Episode 1024 апреля 2023 г. · 38 мин
Thinking about Targeted Learning | Season 4 Episode 911 апреля 2023 г. · 46 мин
Prevention Strategies via the #Epicookiechallenge | Season 4 Episode 829 марта 2023 г. · 38 мин
Sensitivity Analyses for Unmeasured Confounders | Season 4 Episode 714 марта 2023 г. · 38 мин
Randomized Controlled Trials: Efficacy versus Effectiveness, Safety vs Safetiness | Season 4 Episode 628 февраля 2023 г. · 1 ч 7 мин
The Value of Instrumental Variables with Maria Glymour | Season 4 Episode 510 декабря 2022 г. · 1 ч 0 мин
Methods chat about personalized medicine and positivity in causal inference | Season 4 Episode 430 ноября 2022 г. · 51 мин
Hot takes and logistic regression love with Travis Gerke | Season 4 Episode 316 ноября 2022 г. · 54 мин